spirit of pittsburgh logo

2010 Spirit of Columbus Half Marathon & two person relay race results

If you have any questions regarding race results, please contact customerservice@runwildracing.com

Thank you for racing with Run Wild Racing, we hope you've enjoyed the event!

 

 

Number of Finishers: 948 Congratulations to all for completing this years Spirit of Columbus 1/2 Marathon!
Number of Females: 445
Number of Males: 503

Bib:

First Name:

Last Name:

gender:

Pos:

Gender Pos:

Category:

Team/club Name:

time:

pace:

6 Jason Ordway Male 1 1/503 Elite/Open Men Columbus Running Company 01:06:30 05:04
2 Keith Pierce Male 2 2/503 Elite/Open Men Durata Elite 01:07:53 05:10
4 David Fuentes Male 3 3/503 Elite/Open Men Durata Elite 01:08:41 05:14
8 Scott Mindel Male 4 4/503 Elite/Open Men Willow Street Athletic Club 01:09:23 05:17
5 John Poray Male 5 5/503 Elite/Open Men Athlete Annex 01:09:51 05:19
14 Dustin Hicks Male 6 6/503 Elite/Open Men Florida Track Club 01:10:27 05:22
9 Justin Kowalski Male 7 7/503 Elite/Open Men Innovative Endurance 01:10:31 05:23
10 Scott Spitz Male 8 8/503 Elite/Open Men Athletic Annex 01:10:37 05:23
15 Paul Nielsen Male 9 9/503 Elite/Open Men Florida Track Club 01:10:43 05:23
3 Rikki Hacker Male 10 10/503 Elite/Open Men Kansas City Smoke 01:11:11 05:26
37 James Beyer Male 11 11/503 Elite Master's Men Ohio River Road Runners 01:11:31 05:27
570 Brad Mason Male 12 12/503 Age Group: 30 to 34 Men 01:11:39 05:28
519 Digger Lauter Male 13 13/503 Age Group: 25 to 29 Men Rush Running 01:12:32 05:32
132 Michael Capriolo Male 14 14/503 Age Group: 25 to 29 Men 01:13:01 05:34
615 Mike Aldrink Male 15 15/503 Age Group: 30 to 34 Men Columbus Running Company 01:13:45 05:37
12 Kurt Russell Male 16 16/503 Elite/Open Men On the Run 01:14:15 05:40
13 Ryan Thompson Male 17 17/503 Elite/Open Men On the Run 01:15:58 05:47
392 Neil Hertenstein Male 18 18/503 Age Group: 20 to 24 Men 01:16:08 05:48
80 Matthew Blake Male 19 19/503 Age Group: 25 to 29 Men 01:17:30 05:54
23 Becki Ordway Female 20 1/445 Elite/Open Women Second Sole Racing 01:17:59 05:57
879 David Stroh Male 21 20/503 Age Group: 45 to 49 Men 01:18:47 06:00
575 Joseph Maus Male 22 21/503 Age Group: 25 to 29 Men Central Ohio Runners 01:18:56 06:01
794 Jon Sammons Male 23 22/503 Cruiser Men 01:19:11 06:02
637 Matthew Moody Male 24 23/503 Age Group: 30 to 34 Men 01:19:28 06:03
22 Melissa Todd Female 25 2/445 Elite/Open Women Kansas City Smoke 01:19:39 06:04
39 Christopher Woodring Male 26 24/503 Elite Master's Men Ford Runner's Club 01:19:47 06:05
24 Claudia Becque Female 27 3/445 Elite/Open Women Nike Fleet Feet Racing 01:19:59 06:06
1015 Matt Zuchetto Male 28 25/503 Age Group: 35 to 39 Men 01:20:15 06:07
1034 Michael Barga Male 29 26/503 Age Group: 35 to 39 Men 01:21:34 06:13
427 Robert Ickes, Jr. Male 30 27/503 Age Group: 40 to 44 Men Columbus Running Club 01:21:49 06:14
363 Elizabeth Hansen Female 31 4/445 Age Group: 25 to 29 Women Cleveland Southeast Runners Club 01:21:51 06:14
25 Krista Seibert Female 32 5/445 Elite/Open Women Columbus Running Company 01:21:52 06:15
36 David Mirth Male 33 28/503 Elite Master's Men 01:22:18 06:17
38 James Harris Male 34 29/503 Elite Master's Men Indy Runner's 01:22:32 06:18
1134 Heath Piper Male 35 30/503 Age Group: 25 to 29 Men 01:22:43 06:18
1048 Don Gallagher Male 36 31/503 Age Group: 45 to 49 Men C.C.R. 01:22:59 06:20
153 Eduard Chiru Male 37 32/503 Age Group: 35 to 39 Men 01:23:33 06:22
28 Tara Keller Female 38 6/445 Elite/Open Women 01:23:38 06:23
596 Megan McNew Female 39 7/445 Age Group: 30 to 34 Women 01:25:28 06:31
30 Elizabeth Maus Female 40 8/445 Elite/Open Women Central Ohio Runners 01:26:19 06:35
327 Joel Gonzalez Male 41 33/503 Age Group: 35 to 39 Men 01:26:33 06:36
177 Daniel Conry Male 42 34/503 Age Group: 30 to 34 Men 01:26:36 06:36
943 Rob Wagner Male 43 35/503 Age Group: 40 to 44 Men 01:26:38 06:36
634 Omeed Moghaddas Male 44 36/503 Age Group: 15 to 19 Men 01:26:38 06:36
1116 John Kellogg Male 45 37/503 Age Group: 45 to 49 Men Team Run Wild 01:26:45 06:37
639 Patrick Moore Male 46 38/503 Age Group: 15 to 19 Men 01:26:46 06:37
65 Harold Bennett Male 47 39/503 Age Group: 40 to 44 Men 01:27:03 06:38
863 Catherine Spiess Female 48 9/445 Age Group: 35 to 39 Women new albany 01:27:06 06:38
502 Shawn Kusner Male 49 40/503 Age Group: 20 to 24 Men 01:27:11 06:39
1130 Josh Peno Male 50 41/503 Age Group: 25 to 29 Men 01:27:15 06:39
1057 Brian Ditty Male 51 42/503 Age Group: 30 to 34 Men Second Sole Racing 01:27:31 06:40
467 Christina Keck Female 52 10/445 Age Group: 25 to 29 Women 01:27:47 06:42
719 Ronald Argabright Male 53 43/503 Age Group: 45 to 49 Men 01:27:53 06:42
556 Christopher Maher Male 54 44/503 Age Group: 25 to 29 Men 01:28:38 06:46
745 Mike Rebuck Male 55 45/503 Age Group: 40 to 44 Men 01:28:48 06:46
441 Kathryn Jarzab Female 56 11/445 Age Group: 25 to 29 Women 01:29:23 06:49
990 Royce Wood Male 57 46/503 Age Group: 40 to 44 Men 01:29:26 06:49
963 Elizabeth Wells Female 58 12/445 Age Group: 30 to 34 Women 01:29:32 06:50
185 Mie Adams Female 59 13/445 Age Group: 40 to 44 Women 01:30:06 06:52
301 Kevin Gaysunas Male 60 47/503 Age Group: 50 to 54 Men 01:30:17 06:53
611 Andrew Meyer Male 61 48/503 Cruiser Men 01:30:19 06:53
347 Jake Haag Male 62 49/503 Age Group: 25 to 29 Men 01:30:37 06:55
857 Sean Snyder Male 63 50/503 Age Group: 15 to 19 Men 01:30:46 06:55
854 Jordan Smith Male 64 51/503 Age Group: 30 to 34 Men 01:30:56 06:56
46 Roberta Meyer Female 65 14/445 Elite Master's Women 01:31:50 07:00
488 Adam Koehl Male 66 52/503 Age Group: 25 to 29 Men 01:32:11 07:02
704 Chris Peavey Male 67 53/503 Age Group: 20 to 24 Men Columbus Running Company 01:32:13 07:02
238 Matthew Dowds Male 68 54/503 Age Group: 45 to 49 Men 01:32:24 07:03
281 Michael Fowler Male 69 55/503 Age Group: 25 to 29 Men UC Anesthesia 01:32:44 07:04
400 Christopher Higginbotham Male 70 56/503 Age Group: 30 to 34 Men 01:33:04 07:06
142 Amy Carwile Female 71 15/445 Age Group: 30 to 34 Women 01:33:17 07:07
680 John Norton Male 72 57/503 Age Group: 35 to 39 Men 01:33:18 07:07
332 Laura Graham Female 73 16/445 Age Group: 35 to 39 Women 01:33:20 07:07
942 Richard Wagner Male 74 58/503 Age Group: 40 to 44 Men 01:33:28 07:08
228 Richard DiPaolo Male 75 59/503 Age Group: 25 to 29 Men 01:33:31 07:08
840 Robert Shoaf Male 76 60/503 Age Group: 40 to 44 Men 01:33:33 07:08
112 Dan Bruner Male 77 61/503 Age Group: 45 to 49 Men 01:33:42 07:09
150 Mike Chapman Male 78 62/503 Age Group: 25 to 29 Men 01:33:54 07:10
47 Cindy Harris Female 79 17/445 Elite Master's Women Indy Runner's 01:33:54 07:10
1112 Kevin Ahman Male 80 63/503 Age Group: 25 to 29 Men 01:34:05 07:10
501 Michael Kunstmann Male 81 64/503 Age Group: 40 to 44 Men New Albany Walking Club 01:34:13 07:11
148 Michael Cerrato Male 82 65/503 Age Group: 45 to 49 Men 01:34:15 07:11
968 Jeff White Male 83 66/503 Age Group: 55 to 59 Men 01:34:22 07:12
892 Brian Teske Male 84 67/503 Age Group: 35 to 39 Men 01:34:23 07:12
434 Emily Jackson Female 85 18/445 Age Group: 25 to 29 Women 01:34:37 07:13
795 Sheri Scaglione Female 86 19/445 Age Group: 40 to 44 Women 01:34:40 07:13
32 Beth August Female 87 20/445 Age Group: 35 to 39 Women Columbus Running Company 01:34:57 07:14
1008 Kristina Zahniser Female 88 21/445 Age Group: 30 to 34 Women Columbus Running Company 01:35:10 07:15
449 Wendy Johnson Female 89 22/445 Age Group: 40 to 44 Women Columbus Running Company 01:35:14 07:16
709 Terry Pescosolido Male 90 68/503 Age Group: 50 to 54 Men 01:35:16 07:16
181 La Juane Cooks Male 91 69/503 Age Group: 30 to 34 Men 01:35:19 07:16
547 Steve Lundquist Male 92 70/503 Age Group: 40 to 44 Men 01:35:33 07:17
725 David Presar Male 93 71/503 Age Group: 45 to 49 Men Dallas Running Club 01:35:33 07:17
358 Carey Hall Male 94 72/503 Age Group: 30 to 34 Men 01:35:42 07:18
1007 David Zachrich Male 95 73/503 Age Group: 50 to 54 Men 01:35:45 07:18
901 Brad Thornburg Male 96 74/503 Age Group: 25 to 29 Men 01:35:52 07:19
984 Andrew Winckles Male 97 75/503 Age Group: 25 to 29 Men 01:36:17 07:21
818 Gary Schwartz Male 98 76/503 Age Group: 40 to 44 Men 01:36:31 07:22
1088 Jeff Phurazyn Male 99 77/503 Age Group: 40 to 44 Men 01:36:40 07:22
1104 Jim Mermis Male 100 78/503 Age Group: 40 to 44 Men 01:36:48 07:23
914 Jaron Traveller Male 101 79/503 Age Group: 25 to 29 Men 01:36:55 07:23
965 Ciff Weston Male 102 80/503 Age Group: 45 to 49 Men 01:36:56 07:23
69 Scott Berliner Male 103 81/503 Age Group: 45 to 49 Men 01:37:02 07:24
399 Josh Hicks Male 104 82/503 Cruiser Men Columbus Running Company 01:37:04 07:24
424 Dan Huston Male 105 83/503 Age Group: 45 to 49 Men 01:37:07 07:24
788 Brett Saffell Male 106 84/503 Age Group: 30 to 34 Men 01:37:09 07:24
1133 Joel Crites Male 107 85/503 Age Group: 30 to 34 Men 01:37:16 07:25
841 Matt Shroyer Male 108 86/503 Age Group: 25 to 29 Men 01:37:28 07:26
447 Robin Johnson Female 109 23/445 Age Group: 20 to 24 Women 01:37:31 07:26
411 David Hooie Male 110 87/503 Age Group: 40 to 44 Men 01:37:43 07:27
365 Erin Harmeyer Female 111 24/445 Age Group: 30 to 34 Women 01:38:10 07:29
377 Kathy Hayden Female 112 25/445 Age Group: 45 to 49 Women 01:38:14 07:29
1089 Brian Skeen Male 113 88/503 Age Group: 30 to 34 Men 01:38:20 07:30
443 Matt Jenkins Male 114 89/503 Age Group: 30 to 34 Men 01:38:20 07:30
837 Chiori Shimizu Female 115 26/445 Age Group: 50 to 54 Women 01:38:21 07:30
815 Matthew Schroeder Male 116 90/503 Age Group: 30 to 34 Men 01:38:27 07:30
505 Michelle Lambert Female 117 27/445 Age Group: 35 to 39 Women 01:38:32 07:31
120 Jen Burkett Female 118 28/445 Age Group: 35 to 39 Women 01:38:34 07:31
599 Tim Meeker Male 119 91/503 Age Group: 45 to 49 Men 01:39:01 07:33
1051 Bradley McDaniel Male 120 92/503 Age Group: 35 to 39 Men 01:39:12 07:34
822 Mark Schwartz Male 121 93/503 Age Group: 55 to 59 Men 01:39:12 07:34
644 William Morris Male 122 94/503 Age Group: 30 to 34 Men 01:39:22 07:35
330 Thomas Gouard Male 123 95/503 Age Group: 25 to 29 Men 01:39:25 07:35
356 Brian Halaiko Male 124 96/503 Age Group: 25 to 29 Men 2FGR 01:39:33 07:36
413 Andy Hoover Male 125 97/503 Age Group: 35 to 39 Men 01:39:40 07:36
57 William Begley Male 126 98/503 Age Group: 60 to 64 Men 01:39:45 07:36
468 Kurt Keener Male 127 99/503 Age Group: 35 to 39 Men 01:39:47 07:37
716 Michael Poirier Male 128 100/503 Age Group: 35 to 39 Men 01:39:53 07:37
648 Robert Motts Male 129 101/503 Age Group: 40 to 44 Men 01:39:56 07:37
1047 Julie McGurer Female 130 29/445 Age Group: 35 to 39 Women 01:39:58 07:37
114 Joseph Buettner Male 131 102/503 Age Group: 25 to 29 Men 01:39:59 07:37
980 Jeffrey Wilson Male 132 103/503 Age Group: 45 to 49 Men 01:40:17 07:39
698 Cortney Page Male 133 104/503 Age Group: 40 to 44 Men 01:40:22 07:39
999 Kara Wysocki Female 134 30/445 Age Group: 25 to 29 Women 01:40:22 07:39
998 Jeremy Wysocki Male 135 105/503 Age Group: 25 to 29 Men 01:40:22 07:39
251 Rachel Eifert Female 136 31/445 Age Group: 20 to 24 Women 01:40:24 07:39
101 Patrick Brane Male 137 106/503 Age Group: 25 to 29 Men 01:40:26 07:40
385 Phil Helms Male 138 107/503 Age Group: 30 to 34 Men 01:40:30 07:40
1094 Carrie Jarvis Female 139 32/445 Age Group: 40 to 44 Women Second Sole Columbus 01:40:35 07:40
752 Zak Renzetti-Voit Male 140 108/503 Age Group: 30 to 34 Men 01:40:59 07:42
603 Dylan Menges Male 141 109/503 Age Group: 40 to 44 Men 01:41:01 07:42
387 William Henry Male 142 110/503 Age Group: 60 to 64 Men 01:41:14 07:43
246 Susanne Ebersbach Female 143 33/445 Age Group: 45 to 49 Women 6 a.m. Sisters 01:41:22 07:44
494 Flavio Aiken Male 144 111/503 Age Group: 25 to 29 Men 01:41:25 07:44
199 Hubie Cushman Male 145 112/503 Age Group: 50 to 54 Men 01:41:25 07:44
141 Kenon Carter Male 146 113/503 Age Group: 30 to 34 Men 01:41:40 07:45
1176 Rachelle Strobel Female 147 34/445 Age Group: 70+ Women 01:41:52 07:46
1120 Gary Miller Male 148 114/503 Age Group: 50 to 54 Men 01:42:09 07:47
706 Nick Penzone Male 149 115/503 Age Group: 30 to 34 Men 01:42:12 07:48
51 Keith Baumgartner Male 150 116/503 Age Group: 35 to 39 Men 01:42:13 07:48
525 Shane Lawson Male 151 117/503 Cruiser Men 01:42:15 07:48
858 William Snyder Male 152 118/503 Age Group: 40 to 44 Men 01:42:17 07:48
727 Timothy Pribe Male 153 119/503 Age Group: 35 to 39 Men 01:42:17 07:48
581 Jennifer McCann Female 154 35/445 Age Group: 35 to 39 Women 01:42:31 07:49
118 Bryan Burk Male 155 120/503 Age Group: 20 to 24 Men 01:42:32 07:49
1027 Amy Bauer Female 156 36/445 Age Group: 25 to 29 Women 01:42:35 07:49
131 Christopher Cano Male 157 121/503 Age Group: 30 to 34 Men 01:42:35 07:49
571 Daniel Mason Male 158 122/503 Age Group: 45 to 49 Men 01:42:35 07:49
1039 Greg Neville Male 159 123/503 Age Group: 35 to 39 Men Gahanna YMCA 01:42:37 07:50
219 Rob Dennis Male 160 124/503 Age Group: 20 to 24 Men 01:42:39 07:50
170 Brandon Conn Male 161 125/503 Age Group: 20 to 24 Men 01:42:39 07:50
214 Thomas DeChellis Male 162 126/503 Age Group: 20 to 24 Men 01:42:40 07:50
868 Paul Stamp Male 163 127/503 Age Group: 50 to 54 Men 01:42:41 07:50
455 Ryan Jones Male 164 128/503 Age Group: 25 to 29 Men 01:42:43 07:50
257 Eric Everman Male 165 129/503 Age Group: 45 to 49 Men 01:42:44 07:50
838 Mitsuyoshi Shinohara Male 166 130/503 Age Group: 35 to 39 Men 01:42:50 07:51
601 Joseph Meleca Male 167 131/503 Age Group: 20 to 24 Men 01:42:57 07:51
755 Casey Richardson Male 168 132/503 Age Group: 35 to 39 Men Columbus Running Company 01:42:59 07:51
167 Joshua Collins Male 169 133/503 Cruiser Men 01:43:01 07:51
916 Kari Trost Female 170 37/445 Age Group: 25 to 29 Women Columbus Running Company 01:43:03 07:52
898 David Thomasson Male 171 134/503 Age Group: 40 to 44 Men 01:43:04 07:52
608 Benjamin Messer Male 172 135/503 Age Group: 30 to 34 Men 01:43:08 07:52
714 Peter Arbogast Male 173 136/503 Age Group: 40 to 44 Men 01:43:09 07:52
563 Chad Mandrell Male 174 137/503 Age Group: 25 to 29 Men 01:43:20 07:53
893 Keith Teynor Male 175 138/503 Age Group: 40 to 44 Men 01:43:22 07:53
496 Gary Krajewski Male 176 139/503 Age Group: 40 to 44 Men 01:43:26 07:53
254 Joe Endres Male 177 140/503 Age Group: 35 to 39 Men Columbus Running Company 01:43:26 07:53
275 Brent Foley Male 178 141/503 Age Group: 30 to 34 Men 01:43:40 07:54
425 Peter Hutchins Male 179 142/503 Age Group: 45 to 49 Men Columbus Running Company 01:43:43 07:55
82 Benjamin Blumenstein Male 180 143/503 Age Group: 25 to 29 Men 01:43:52 07:55
722 Bryan Postema Male 181 144/503 Age Group: 30 to 34 Men 01:43:53 07:55
1096 Yasuhiro Suzuki Male 182 145/503 Age Group: 35 to 39 Men 01:44:02 07:56
190 John Cover Male 183 146/503 Age Group: 35 to 39 Men 01:44:04 07:56
679 Michelle Norris Female 184 38/445 Age Group: 45 to 49 Women 01:44:16 07:57
950 Jeff Washburn Male 185 147/503 Cruiser Men 01:44:16 07:57
640 Bob Moorehead Male 186 148/503 Age Group: 55 to 59 Men 01:44:23 07:58
804 Jonathan Schmid Male 187 149/503 Cruiser Men 01:44:40 07:59
498 Gary Kristensen Male 188 150/503 Age Group: 45 to 49 Men 01:44:42 07:59
1014 Tony Ziccardi Male 189 151/503 Age Group: 40 to 44 Men 01:44:42 07:59
548 Tom Lybarger Male 190 152/503 Age Group: 45 to 49 Men 01:44:46 07:59
179 Gail Cook Female 191 39/445 Age Group: 45 to 49 Women 01:44:47 07:59
1083 Kristy Taylor Female 192 40/445 Age Group: 30 to 34 Women 01:45:05 08:01
707 Brad Perkins Male 193 153/503 Age Group: 45 to 49 Men 01:45:14 08:02
173 Vince Conner Male 194 154/503 Age Group: 45 to 49 Men 01:45:18 08:02
144 Samantha Castaneda Female 195 41/445 Age Group: 25 to 29 Women 01:45:20 08:02
62 Nina Bell Female 196 42/445 Age Group: 40 to 44 Women 01:45:24 08:02
649 David Mueller Male 197 155/503 Cruiser Men 01:45:31 08:03
310 Neil Gibson Male 198 156/503 Age Group: 30 to 34 Men 01:45:31 08:03
660 Randy Myers Male 199 157/503 Age Group: 55 to 59 Men 01:45:40 08:03
750 Nicholas Reinhart Male 200 158/503 Age Group: 20 to 24 Men 01:45:40 08:04
1002 Andrea Yee Female 201 43/445 Age Group: 25 to 29 Women 01:45:41 08:04
733 Melodie Pullen Female 202 44/445 Age Group: 30 to 34 Women 01:45:44 08:04
825 Robert Seaman Male 203 159/503 Age Group: 45 to 49 Men 01:45:47 08:04
802 Christopher Scherer Male 204 160/503 Age Group: 30 to 34 Men 01:45:51 08:04
763 Julie Robbins Female 205 45/445 Age Group: 40 to 44 Women 01:45:53 08:05
227 Rachel Diodore Female 206 46/445 Age Group: 15 to 19 Women 01:45:57 08:05
151 Albert Chapman-Layland Male 207 161/503 Age Group: 40 to 44 Men 01:45:57 08:05
48 Debbie Nack Female 208 47/445 Elite Master's Women 01:46:00 08:05
1132 Wes Polsey Male 209 162/503 Age Group: 30 to 34 Men 01:46:02 08:05
1062 Marc Waybright Male 210 163/503 Age Group: 30 to 34 Men Eastside Irish Running Club 01:46:07 08:06
436 Mark James Male 211 164/503 Age Group: 50 to 54 Men 01:46:08 08:06
1099 Brian Heber Male 212 165/503 Age Group: 40 to 44 Men 01:46:10 08:06
734 David Purk Male 213 166/503 Age Group: 35 to 39 Men 01:46:16 08:06
268 Daniel Fetsko Male 214 167/503 Age Group: 45 to 49 Men 01:46:16 08:06
626 Tim Miller Male 215 168/503 Age Group: 30 to 34 Men 01:46:19 08:06
699 Douglas Palmer Male 216 169/503 Age Group: 25 to 29 Men 01:46:21 08:07
862 David Spalding Male 217 170/503 Age Group: 20 to 24 Men 01:46:21 08:07
285 Amy Friece Female 218 48/445 Age Group: 30 to 34 Women 01:46:24 08:07
952 Doug Watkins Male 219 171/503 Age Group: 40 to 44 Men 01:46:27 08:07
1125 Scott Wheeler Male 220 172/503 Age Group: 25 to 29 Men 01:46:27 08:07
518 Erik Lauritzen Male 221 173/503 Age Group: 25 to 29 Men 01:46:37 08:08
197 Sean Cummings Male 222 174/503 Age Group: 25 to 29 Men 01:46:39 08:08
1012 Erin Zemanek Female 223 49/445 Age Group: 25 to 29 Women 01:46:43 08:08
240 Marissa Doyle Female 224 50/445 Age Group: 25 to 29 Women 01:46:44 08:08
423 Chance Hunter Male 225 175/503 Age Group: 35 to 39 Men 01:46:48 08:09
671 Erin Nett Female 226 51/445 Age Group: 30 to 34 Women Central Ohio Runners 01:46:52 08:09
247 Curtis Edmundson Male 227 176/503 Age Group: 45 to 49 Men 01:46:54 08:09
1124 Linda Uliman Female 228 52/445 Age Group: 35 to 39 Women 01:46:56 08:09
846 Kathleen Skubak Female 229 53/445 Age Group: 55 to 59 Women 01:46:57 08:09
460 Yuichi Kanazawa Male 230 177/503 Age Group: 45 to 49 Men 01:46:57 08:09
941 Julie Wagner Female 231 54/445 Age Group: 40 to 44 Women 01:46:59 08:10
208 Jonathan Davidson Male 232 178/503 Age Group: 40 to 44 Men 01:47:00 08:10
994 Rebecca Woods Female 233 55/445 Age Group: 45 to 49 Women 01:47:00 08:10
338 Michael Gregory Male 234 179/503 Age Group: 35 to 39 Men 01:47:04 08:10
884 Justin Sulsberger Male 235 180/503 Age Group: 30 to 34 Men 01:47:05 08:10
360 Rebecca Handley Female 236 56/445 Age Group: 25 to 29 Women 01:47:11 08:10
561 Christina Mancuso Female 237 57/445 Age Group: 35 to 39 Women 01:47:12 08:11
1011 Nick Zeman Male 238 181/503 Age Group: 35 to 39 Men 01:47:17 08:11
1046 James McGurer Male 239 182/503 Age Group: 40 to 44 Men 01:47:18 08:11
921 Luke Tuttle Male 240 183/503 Age Group: 35 to 39 Men 01:47:19 08:11
1040 George Knight Male 241 184/503 Age Group: 50 to 54 Men 01:47:20 08:11
1122 John Salifer Male 242 185/503 Age Group: 70+ Men 01:47:32 08:12
1119 David Sabgir Male 243 186/503 Age Group: 40 to 44 Men Walk With A Doc! 01:47:32 08:12
996 Alexandra Woytek Female 244 58/445 Age Group: 20 to 24 Women 01:47:33 08:12
628 Tim Mills Male 245 187/503 Age Group: 45 to 49 Men 01:47:34 08:12
183 Tim Corbey Male 246 188/503 Age Group: 45 to 49 Men 01:47:37 08:12
295 Andy Garcia Male 247 189/503 Age Group: 35 to 39 Men 01:47:43 08:13
654 Craig Murphy Male 248 190/503 Age Group: 35 to 39 Men 01:47:49 08:13
255 Brad Erdy Male 249 191/503 Age Group: 50 to 54 Men 01:47:50 08:13
421 Scott Hughes Male 250 192/503 Age Group: 20 to 24 Men 01:48:00 08:14
121 John Burns Male 251 193/503 Age Group: 60 to 64 Men 01:48:02 08:14
910 David Baker Male 252 194/503 Age Group: 30 to 34 Men 01:48:13 08:15
256 Andres Esguerra Male 253 195/503 Wheel Chair Men 01:48:16 08:15
749 Nathan Reid Male 254 196/503 Age Group: 25 to 29 Men CAS Runners' Club 01:48:20 08:16
463 Mark Karr Male 255 197/503 Age Group: 40 to 44 Men 01:48:20 08:16
969 Jennifer White Female 256 59/445 Age Group: 25 to 29 Women Chill Running Group 01:48:25 08:16
744 John Rea Male 257 198/503 Age Group: 25 to 29 Men 01:48:27 08:16
417 Jennifer Hough Female 258 60/445 Age Group: 35 to 39 Women 01:48:31 08:17
1079 Paul Wise Male 259 199/503 Age Group: 65 to 69 Men 01:48:31 08:17
583 Jennifer McDaniel Female 260 61/445 Age Group: 25 to 29 Women 01:48:34 08:17
1042 Mike Dreisbach Male 261 200/503 Age Group: 40 to 44 Men 01:48:36 08:17
729 Lisa Pricher Female 262 62/445 Age Group: 35 to 39 Women 01:49:02 08:19
439 Ted Janusz Male 263 201/503 Age Group: 50 to 54 Men 01:49:02 08:19
439 Ted Janusz Male 263 201/503 Age Group: 50 to 54 Men 01:49:02 08:19
267 Maria Elisa Festino Female 264 63/445 Age Group: 20 to 24 Women 01:49:02 08:19
515 Deb Larry Female 265 64/445 Age Group: 40 to 44 Women 01:49:02 08:19
396 Margie Hevezi Female 266 65/445 Age Group: 35 to 39 Women 01:49:03 08:19
866 Gene Sproull Male 267 202/503 Age Group: 45 to 49 Men 01:49:12 08:20
995 Chris Woolard Male 268 203/503 Age Group: 35 to 39 Men 01:49:26 08:21
558 Adam Malamud Male 269 204/503 Age Group: 30 to 34 Men 01:49:27 08:21
92 Tracy Bowers Female 270 66/445 Age Group: 35 to 39 Women 01:49:28 08:21
789 Ann Sage Female 271 67/445 Age Group: 30 to 34 Women 01:49:35 08:21
1053 Thomas Graf Male 272 205/503 Age Group: 50 to 54 Men 01:49:36 08:22
813 Andrew Schroeder Male 273 206/503 Age Group: 30 to 34 Men 01:49:37 08:22
63 Tiffany Bellucci Female 274 68/445 Age Group: 30 to 34 Women 01:49:41 08:22
748 Nicole Reed Female 275 69/445 Age Group: 30 to 34 Women 01:49:48 08:22
215 Ronald Deistler Male 276 207/503 Age Group: 40 to 44 Men 01:49:48 08:22
687 Chris Angellatta Male 277 208/503 Age Group: 40 to 44 Men Gahanna YMCA 01:49:48 08:22
557 Scott Maiberger Male 278 209/503 Age Group: 25 to 29 Men 01:49:51 08:23
312 Roy Gilliam Male 279 210/503 Age Group: 40 to 44 Men 01:49:59 08:23
738 Jared Raby Male 280 211/503 Age Group: 30 to 34 Men 01:49:59 08:23
826 Greg Searcy Male 281 212/503 Age Group: 45 to 49 Men 01:49:59 08:23
887 Jonathan Swies Male 282 213/503 Age Group: 25 to 29 Men 01:50:01 08:23
129 David Campbell Male 283 214/503 Age Group: 50 to 54 Men 01:50:07 08:24
313 G. David Ginn Male 284 215/503 Age Group: 45 to 49 Men 01:50:09 08:24
559 Ellen Malicki Female 285 70/445 Age Group: 45 to 49 Women 01:50:11 08:24
638 Drew Moon Male 286 216/503 Age Group: 20 to 24 Men 01:50:13 08:24
1076 Jim Ray Male 287 217/503 Age Group: 40 to 44 Men 01:50:19 08:25
383 Norbert Hebrank Male 288 218/503 Age Group: 40 to 44 Men 01:50:26 08:25
445 Kevin Jewett Male 289 219/503 Age Group: 50 to 54 Men 01:50:27 08:25
384 Bill Helmling Male 290 220/503 Cruiser Men 01:50:31 08:26
803 Nathan Scherger Male 291 221/503 Age Group: 20 to 24 Men 01:50:33 08:26
116 Patrick Bukalski Male 292 222/503 Age Group: 20 to 24 Men 01:50:35 08:26
450 Amanda Jones Female 293 71/445 Age Group: 15 to 19 Women 01:50:37 08:26
236 Ian Dowden Male 294 223/503 Age Group: 30 to 34 Men Chicken Switch 01:50:37 08:26
907 Steve Tipp Male 295 224/503 Age Group: 45 to 49 Men 01:50:38 08:26
586 Joseph McFadden Male 296 225/503 Age Group: 60 to 64 Men 01:50:40 08:26
992 Christie Woodruff Female 297 72/445 Age Group: 35 to 39 Women 01:50:41 08:26
522 Joshua Law Male 298 226/503 Age Group: 30 to 34 Men 01:50:49 08:27
286 Ken Friece Male 299 227/503 Age Group: 30 to 34 Men 01:50:51 08:27
656 Cheryl Murphy-Sweet Female 300 73/445 Age Group: 40 to 44 Women 01:50:51 08:27
890 Michael Szolosi, Jr. Male 301 228/503 Age Group: 40 to 44 Men 01:50:54 08:28
662 Nobuyuki Nagashima Male 302 229/503 Age Group: 35 to 39 Men 01:50:58 08:28
419 Zachary Hoyt Male 303 230/503 Cruiser Men 01:50:59 08:28
1101 Chris Berger Male 304 231/503 Age Group: 40 to 44 Men 01:51:07 08:28
106 Nathan Brookshire Male 305 232/503 Age Group: 35 to 39 Men 01:51:11 08:29
1029 Christine Barr Female 306 74/445 Age Group: 20 to 24 Women 01:51:17 08:29
693 Craig O'Sullivan Male 307 233/503 Age Group: 50 to 54 Men 01:51:18 08:29
1123 T.K Butler Female 308 75/445 Age Group: 20 to 24 Women 01:51:24 08:30
713 Elizabeth Phillips Female 309 76/445 Age Group: 30 to 34 Women 01:51:29 08:30
104 Aaron Brill Male 310 234/503 Age Group: 20 to 24 Men 01:51:32 08:30
